<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hot Retail Trends</title>
	<atom:link href="http://www.retaildoc.com/blog/hot-retail-trends-in-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retaildoc.com/blog/hot-retail-trends-in-2010/</link>
	<description>The Retail Doctor</description>
	<lastBuildDate>Fri, 04 May 2012 19:07:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: bobphibbs</title>
		<link>http://www.retaildoc.com/blog/hot-retail-trends-in-2010/#comment-380</link>
		<dc:creator>bobphibbs</dc:creator>
		<pubDate>Fri, 29 Jan 2010 12:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.retaildoc.com/blog/?p=3834#comment-380</guid>
		<description>Yes, in the US they call them silos, like farmers stack corn in - isolated and isolating. Unless the two come together, which many are working on, there will always be a disconnect between what a brand preaches and a customer experiences.</description>
		<content:encoded><![CDATA[<p>Yes, in the US they call them silos, like farmers stack corn in &#8211; isolated and isolating. Unless the two come together, which many are working on, there will always be a disconnect between what a brand preaches and a customer experiences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oblongmarketing</title>
		<link>http://www.retaildoc.com/blog/hot-retail-trends-in-2010/#comment-379</link>
		<dc:creator>Oblongmarketing</dc:creator>
		<pubDate>Fri, 29 Jan 2010 11:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.retaildoc.com/blog/?p=3834#comment-379</guid>
		<description>Great article - thanks.  I love your point about online retailers looking to bricks and mortar stores because “We can give a better experience for our brand through people.”   I just wish some of our retailers here in the UK understood the importance of the customer service element in delivering a fantastic retail experience.  There seems to be a real disconnect between the retail staff department and the retail marketing department.  Surely the two are part of the same whole.</description>
		<content:encoded><![CDATA[<p>Great article &#8211; thanks.  I love your point about online retailers looking to bricks and mortar stores because “We can give a better experience for our brand through people.”   I just wish some of our retailers here in the UK understood the importance of the customer service element in delivering a fantastic retail experience.  There seems to be a real disconnect between the retail staff department and the retail marketing department.  Surely the two are part of the same whole.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobphibbs</title>
		<link>http://www.retaildoc.com/blog/hot-retail-trends-in-2010/#comment-378</link>
		<dc:creator>bobphibbs</dc:creator>
		<pubDate>Tue, 26 Jan 2010 11:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.retaildoc.com/blog/?p=3834#comment-378</guid>
		<description>Thanks for stopping by Dan. I guess I would reiterate my advice for 2010 to get more customers will be between the ears, managing our own attitude than about any silver bullet of marketing. Best of times or worst of times, you decide.</description>
		<content:encoded><![CDATA[<p>Thanks for stopping by Dan. I guess I would reiterate my advice for 2010 to get more customers will be between the ears, managing our own attitude than about any silver bullet of marketing. Best of times or worst of times, you decide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Jablons, Retail Smart Guys</title>
		<link>http://www.retaildoc.com/blog/hot-retail-trends-in-2010/#comment-377</link>
		<dc:creator>Dan Jablons, Retail Smart Guys</dc:creator>
		<pubDate>Tue, 26 Jan 2010 05:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.retaildoc.com/blog/?p=3834#comment-377</guid>
		<description>I don&#039;t know about you, but sometimes I&#039;ve read about historical moments in history where people say, &quot;This was the best time to buy&quot; because a market had bottomed out, and was starting to rebound.

Most often, this is talked about in terms of real estate.  But I think it also extends to retail.  And I believe that RIGHT NOW is the time to map out a growth strategy.

Many stores have closed their doors.  Others have contracted, leaving market segments or territories open for those who can capitalize on it.

Growth comes from one of three areas:
1.Additional Market Share
2.Additional Territories
3.Additional Product Lines

We are advising all of our accounts to review the above, and pick areas where they can grow their business.  Sure, things are still tough out there.  Yes, I believe Spring 2010 is going to be tough.  But if they can get through that (which we are helping them do via better marketing and cash flow through great open to buy planning), then they can build their businesses into something amazing.

This economy has had us all worrying, contracting, suffering, weeping, struggling, and enslaved for far too long.  The time has come to do something proactive, something amazing, something bold, and something historical.

I hope you can use this.  Let me know what you think about it.

Dan Jablons
Retail Smart Guys</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know about you, but sometimes I&#8217;ve read about historical moments in history where people say, &#8220;This was the best time to buy&#8221; because a market had bottomed out, and was starting to rebound.</p>
<p>Most often, this is talked about in terms of real estate.  But I think it also extends to retail.  And I believe that RIGHT NOW is the time to map out a growth strategy.</p>
<p>Many stores have closed their doors.  Others have contracted, leaving market segments or territories open for those who can capitalize on it.</p>
<p>Growth comes from one of three areas:<br />
1.Additional Market Share<br />
2.Additional Territories<br />
3.Additional Product Lines</p>
<p>We are advising all of our accounts to review the above, and pick areas where they can grow their business.  Sure, things are still tough out there.  Yes, I believe Spring 2010 is going to be tough.  But if they can get through that (which we are helping them do via better marketing and cash flow through great open to buy planning), then they can build their businesses into something amazing.</p>
<p>This economy has had us all worrying, contracting, suffering, weeping, struggling, and enslaved for far too long.  The time has come to do something proactive, something amazing, something bold, and something historical.</p>
<p>I hope you can use this.  Let me know what you think about it.</p>
<p>Dan Jablons<br />
Retail Smart Guys</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobphibbs</title>
		<link>http://www.retaildoc.com/blog/hot-retail-trends-in-2010/#comment-376</link>
		<dc:creator>bobphibbs</dc:creator>
		<pubDate>Thu, 21 Jan 2010 02:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.retaildoc.com/blog/?p=3834#comment-376</guid>
		<description>Hardly George, it was the first thing I wrote about in my blog at http://www.retaildoc.com/blog/national-retail-federation/nrf10.  Wouldn&#039;t have missed it for the world. As a matter of fact, I thought all three segments were great that morning especially the panel you led with the different approaches to retail from Gumps in San Francisco to the Junkyard Man&#039;s Daughter. Your bullish session helped show what was / is right with specialty retail - kudos.</description>
		<content:encoded><![CDATA[<p>Hardly George, it was the first thing I wrote about in my blog at <a href="http://www.retaildoc.com/blog/national-retail-federation/nrf10" rel="nofollow">http://www.retaildoc.com/blog/national-retail-federation/nrf10</a>.  Wouldn&#8217;t have missed it for the world. As a matter of fact, I thought all three segments were great that morning especially the panel you led with the different approaches to retail from Gumps in San Francisco to the Junkyard Man&#8217;s Daughter. Your bullish session helped show what was / is right with specialty retail &#8211; kudos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Whalin</title>
		<link>http://www.retaildoc.com/blog/hot-retail-trends-in-2010/#comment-375</link>
		<dc:creator>George Whalin</dc:creator>
		<pubDate>Thu, 21 Jan 2010 00:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.retaildoc.com/blog/?p=3834#comment-375</guid>
		<description>Apparently the Retail Doctor missed the excellent Independents Day program at the NRF Convention that was sponsored by American Express Open and NRF. The content of the program was geared toward independent  retailers and even included two very successful merchants with single-store businesses.</description>
		<content:encoded><![CDATA[<p>Apparently the Retail Doctor missed the excellent Independents Day program at the NRF Convention that was sponsored by American Express Open and NRF. The content of the program was geared toward independent  retailers and even included two very successful merchants with single-store businesses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Retailers van mening: &#8220;Alle shoppers hebben een missie&#8221; &#171; POPAI Benelux Nieuws</title>
		<link>http://www.retaildoc.com/blog/hot-retail-trends-in-2010/#comment-374</link>
		<dc:creator>Retailers van mening: &#8220;Alle shoppers hebben een missie&#8221; &#171; POPAI Benelux Nieuws</dc:creator>
		<pubDate>Wed, 20 Jan 2010 09:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.retaildoc.com/blog/?p=3834#comment-374</guid>
		<description>[...] Amerikaanse blogger Retail Doctor heeft een top 10 opgesteld met daarin de, in zijn ogen, belangrijkste retailtrends. En bovenaan [...]</description>
		<content:encoded><![CDATA[<p>[...] Amerikaanse blogger Retail Doctor heeft een top 10 opgesteld met daarin de, in zijn ogen, belangrijkste retailtrends. En bovenaan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doron</title>
		<link>http://www.retaildoc.com/blog/hot-retail-trends-in-2010/#comment-373</link>
		<dc:creator>Doron</dc:creator>
		<pubDate>Tue, 19 Jan 2010 18:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.retaildoc.com/blog/?p=3834#comment-373</guid>
		<description>You hit the nail on the proverbial head on customer service. We commented on those awards on Retailwire and ya, they seemed out of touch with reality. Your friends at Apple were amazingly absent from the list while they are one of the few that embraces the &#039;customer experience&#039; concept.</description>
		<content:encoded><![CDATA[<p>You hit the nail on the proverbial head on customer service. We commented on those awards on Retailwire and ya, they seemed out of touch with reality. Your friends at Apple were amazingly absent from the list while they are one of the few that embraces the &#8216;customer experience&#8217; concept.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.retaildoc.com/blog/hot-retail-trends-in-2010/#comment-372</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 19 Jan 2010 18:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.retaildoc.com/blog/?p=3834#comment-372</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by TheRetailDoctor: New blog post: Hot #Retail Trends In 2010 http://bit.ly/4Q5DLA...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by TheRetailDoctor: New blog post: Hot #Retail Trends In 2010 <a href="http://bit.ly/4Q5DLA" rel="nofollow">http://bit.ly/4Q5DLA</a>&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Database Caching 5/5 queries in 0.002 seconds using disk: basic
Object Caching 319/319 objects using disk: basic

Served from: www.retaildoc.com @ 2012-05-21 03:18:39 -->
